Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked | Booked |
29 | 30 | | Booked | Booked | | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £8,900 | £4,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £8,900 | £4,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | Booked |
Christmas Week is 20th-27th December. New Year Week is 27th December to 3rd January.
January 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £13,600 | £15,800 | £22,400 | £9,400 | £4,700 |
31 | | £6,800 | £7,900 | £11,200 | | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £9,400 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £22,400 | £9,400 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £13,600 | £15,800 | £22,400 | £18,800 | £9,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £13,600 | £15,800 | £22,400 | £9,400 | £4,700 |
28 | | Booked | Booked | | | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £9,400 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £11,200 | £9,400 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £13,600 | £15,800 | £22,400 | £9,400 | £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £11,200 | £9,400 | £4,700 |
28 | 29 | 30 | 31 | | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £9,400 | £5,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £15,600 | £9,400 | £5,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | £11,000 | £15,600 | £9,400 | £5,000 |
25 | 26 | 27 | 28 | 29 | 30 | | £7,600 | £11,000 | £15,600 | £9,400 | £5,000 |
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £15,200 | £22,000 | £14,300 | £9,400 | £5,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £9,400 | £5,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | £14,300 | £9,400 | £5,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £15,200 | £22,000 | £28,600 | £14,100 * | £10,000 |
30 | 31 | | Booked | Booked | | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £9,400 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £9,400 | £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £9,400 | £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £9,400 | £5,000 |
27 | 28 | 29 | 30 | | Booked | Booked | n/a | £9,400 | £5,000 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £9,400 | £5,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £9,400 | £5,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | £9,400 | £5,000 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | £9,400 | £5,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | £9,400 | £5,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £14,300 | £9,400 | £5,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £18,000 | £22,600 | £9,400 | £5,000 |
29 | 30 | 31 | | Booked | Booked | | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £9,400 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | £9,400 | £5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £9,400 | £5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | £9,400 | £5,000 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | n/a | £9,400 | £5,000 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £11,200 | £9,400 | £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £13,600 | £15,800 | £22,400 | £18,750 | £9,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £13,600 | £15,800 | £22,400 | £18,750 | £9,400 |
31 | | £13,600 | £15,800 | £22,400 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £9,400 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £13,600 | £15,800 | £22,400 | £9,400 | £4,700 |
28 | 29 | 30 | | £6,800 | £7,900 | £11,200 | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £9,400 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,800 | £7,900 | £11,200 | £9,400 | £4,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | £34,000 | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £14,000 | n/a | n/a |
Christmas Week is 23rd-30th December. New Year Week is 30th December to 6th January.