Select a date to book your stay
Our prices and availability for Lamper Head in Dartmouth are
shown below for 14 guests, inclusive of infants. We'd love to
help so do call us on 01242 235151 or send us an email
to hello@kateandtoms.com.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £6,450 | £4,100 |
29 | 30 | | £4,100 | £4,100 | Booked | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £4,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | Booked | Booked | | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | Booked | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | | £3,800 | £3,800 | £6,050 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,100 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,100 | £4,100 | £6,450 | £4,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,100 | £4,100 | £6,450 | £4,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,100 | £4,100 | £6,450 | £4,100 |
28 | 29 | 30 | 31 | | £4,100 | £4,100 | £6,450 | £4,100 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | n/a | n/a | £8,700 | n/a |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | £8,700 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £8,000 | £4,850 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,850 | £4,850 | £8,000 | £4,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £5,200 | £5,200 | £8,000 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,850 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,850 | £4,850 | £8,000 | £4,850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,850 | £4,850 | £8,000 | £4,850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £8,000 | £4,850 |
27 | 28 | 29 | 30 | | £4,850 | £4,850 | £8,000 | £4,850 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | n/a | n/a | £10,200 | n/a |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | Booked | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,300 | £4,300 | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,300 | £4,300 | Booked | Booked |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £7,300 | £4,300 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,300 | £4,300 | £7,300 | £4,300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,300 | £4,300 | £7,300 | £4,300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,300 | £4,300 | £7,300 | £4,300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £8,700 | n/a |
31 | | £4,300 | £4,300 | £6,450 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,100 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,300 | £4,300 | £6,450 | £4,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,100 | £4,100 | £6,450 | £4,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,100 | £4,100 | £6,450 | £4,100 |
28 | 29 | 30 | | £4,100 | £4,100 | £6,450 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £4,100 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,100 | £4,100 | £6,450 | £4,100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,100 | £4,100 | £6,450 | £4,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,350 | £4,350 | £9,000 | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £9,000 | n/a |
* Christmas Week Check-in is Monday 22nd December, New Year Week Check-in is Monday 29th December