Select a date to book your stay
Our prices and availability for The Hyde in Herefordshire are
shown below. Prices are for up to 20 guests, including any infants,
sleeping across the main house and cottage. We'd love to help
so do call us on 01242 235151 or send us an email to hello@kateandtoms.com.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | £3,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £3,000 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,000 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £3,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £3,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | n/a | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,250 | £3,250 | £4,850 | £3,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,250 | £3,250 | £4,850 | £3,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £3,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £4,850 | £3,000 |
31 | | £3,250 | £3,250 | £4,850 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,000 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £3,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £5,150 | £3,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,400 | £3,700 | £5,150 | £3,000 |
28 | 29 | 30 | 31 | | Booked | Booked | £5,150 | £3,000 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,850 | £4,850 | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | £4,100 | £4,450 | £6,050 | £3,500 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,850 | £4,850 | £6,750 | £3,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | £6,050 | £3,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,100 | £4,450 | £6,050 | £3,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £4,550 | £4,750 | £6,500 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £6,500 | £3,750 |
27 | 28 | 29 | 30 | | £4,550 | £4,750 | £6,500 | £3,750 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £3,950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £3,950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £4,250 * |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
* JULY OFFERS: Weekend and Midweek Stays newly Available.
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | £6,100 | £3,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,050 | £4,200 | £6,100 | £3,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,050 | £4,200 | £6,100 | £3,500 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £6,100 | £3,500 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,900 | £4,100 | £5,800 | £3,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,900 | £4,100 | £5,800 | £3,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,900 | £4,100 | £5,800 | £3,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £6,400 | n/a |
31 | | £4,100 | £4,100 | £5,800 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,350 | £3,500 | £4,850 | £3,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,350 | £3,500 | £4,850 | £3,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,350 | £3,500 | £4,850 | £3,000 |
28 | 29 | 30 | | £3,350 | £3,500 | £4,850 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,000 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,350 | £3,500 | £4,850 | £3,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,350 | £3,500 | £4,850 | £3,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,100 | £4,100 | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £8,950 | n/a |
* Christmas Check-in is Monday 22nd December, New Year Check-in is Monday 29th December