Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | £2,150 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | £2,150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £3,550 | £2,150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2,350 | £2,550 | £3,550 | £2,150 |
29 | 30 | | £2,350 | £2,550 | £3,550 | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,350 | £2,550 | £3,550 | £2,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,350 | £2,550 | £3,550 | £2,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1,950 | £2,150 | £3,000 | £1,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1,950 | £2,150 | £3,000 | £1,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1,950 | £2,150 | £3,000 | £1,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1,950 | £2,150 | £3,000 | £1,950 |
31 | | £1,950 | £2,150 | £3,000 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £1,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £1,950 | £2,150 | £3,000 | £1,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,150 | £3,000 | £3,200 | £1,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,150 | £3,000 | £3,200 | £1,950 |
28 | | £1,950 | £2,150 | £3,000 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £1,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,150 | £2,350 | £3,350 | £2,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,150 | £2,350 | £3,350 | £2,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,150 | £2,350 | £3,350 | £2,150 |
28 | 29 | 30 | 31 | | £2,150 | £2,350 | £3,350 | £2,150 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,250 | £3,250 | £3,950 | £2,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,250 | £3,250 | £3,950 | £2,450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £3,950 | £2,450 |
25 | 26 | 27 | 28 | 29 | 30 | | £2,650 | £2,850 | £3,650 | £2,250 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,500 | £3,500 | £4,800 | £3,150 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,150 | £3,500 | £4,800 | £3,150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,150 | £3,500 | £4,800 | £3,150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £3,500 | £3,700 | £5,000 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,500 | £3,700 | £5,000 | £3,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,500 | £3,700 | £5,000 | £3,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,500 | £3,700 | £5,000 | £3,500 |
27 | 28 | 29 | 30 | | £3,500 | £3,700 | £5,000 | £3,500 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,800 | £4,000 | £5,350 | £3,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,800 | £4,000 | £5,350 | £3,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | £5,650 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £5,650 | n/a |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | n/a | £5,650 | n/a |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | n/a | n/a | £5,650 | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | n/a | n/a | £5,650 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | £3,150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £4,800 | £3,150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,150 | £3,500 | £4,800 | £3,150 |
26 | 27 | 28 | 29 | 30 | | £3,150 | £3,500 | £4,800 | £3,150 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,650 | £2,850 | £3,650 | £2,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,650 | £2,850 | £3,650 | £2,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,650 | £2,850 | £3,650 | £2,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,950 | £3,250 | £4,450 | £2,550 |
31 | | £2,950 | £3,250 | £4,450 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,350 | £2,550 | £3,550 | £2,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,350 | £2,550 | £3,550 | £2,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,350 | £2,550 | £3,550 | £2,150 |
28 | 29 | 30 | | £2,350 | £2,550 | £3,550 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £2,150 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,350 | £2,550 | £3,550 | £2,150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,350 | £2,550 | £3,550 | £2,150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,950 | £3,250 | £5,750 | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £5,750 | n/a |
* Christmas Check-in is Monday 22nd December, New Year Check-in is Monday 29th December