Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £2,950 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,950 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,450 | £3,750 | £5,650 | £2,950 | n/a |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £2,950 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | £7,950 |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,450 | £3,750 | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £5,650 | £2,950 |
31 | | £3,450 | £3,750 | £5,650 | |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £2,950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £3,250 |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £6,150 | £2,950 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £6,950 | £2,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,500 | £4,750 | £6,600 | £2,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,500 | £4,750 | £6,600 | £2,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £4,500 | £4,750 | £6,600 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £6,600 | £3,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,500 | £4,750 | £6,600 | £3,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,500 | £4,750 | £6,600 | £3,500 |
27 | 28 | 29 | 30 | | £4,500 | £4,750 | £6,600 | £3,500 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | n/a | £4,900 | £7,000 | £3,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,950 | £4,300 | £5,650 | £2,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £5,650 | £2,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,950 | £4,300 | £5,650 | £2,950 |
26 | 27 | 28 | 29 | 30 | | £3,950 | £4,300 | £5,650 | £2,950 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,750 | £4,100 | £5,650 | £2,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,750 | £4,100 | £5,650 | £2,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,750 | £4,100 | £5,650 | £2,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £3,450 | £3,750 | £5,650 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,450 | £3,750 | £5,650 | £2,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,450 | £3,750 | £5,650 | £2,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,450 | £3,750 | £5,650 | £2,950 |
28 | 29 | 30 | | Booked | Booked | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | Booked | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,450 | £3,750 | £5,650 | £2,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,450 | £3,750 | £5,650 | £2,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,950 | £4,300 | £8,950 * | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £8,950 * | n/a |
* Christmas Week check-in 22nd December, New Year Week check-in 29th December