Select a date to book your stay
Our prices for Suffolk Mansion in Suffolk are shown below. Prices shown are for a group of up to 24 guests. We'd love to help so do call us on 01242 235151 or send us an email to hello@kateandtoms.com.
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | n/a | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | £4,800 * | £5,800 * | Booked | Booked |
* DECEMBER OFFERS: Weekend was £6,000 / £7,250, Week was £13,450, Midweek was £6,200. Save 20%
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | £4,500 * |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | £4,500 * |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £4,500 * |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | £4,500 * |
31 | | Booked | Booked | | |
* JANUARY OFFERS: Midweek was £5,600. Save 20%
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,500 * | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £4,500 * |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,500 * |
28 | | Booked | Booked | | |
* FEBRUARY OFFERS: Midweek was £5,600. Save 20%
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | £13,700 | £6,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,000 | £9,500 | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £19,700 | £6,150 ** |
25 | 26 | 27 | 28 | 29 | 30 | | £6,000 | £7,300 | £13,700 | £6,400 |
* EASTER BREAKS : 18th Weekend is a 4 Nights Stay Friday 18th to Tuesday 22nd. ** Midweek Stay is 3 Nights - Tuesday 22nd to Friday 25th.
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | £7,900 | Booked | £6,800 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | £14,700 | £6,800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,500 | £7,900 | £14,700 | £6,800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £7,200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £7,200 |
27 | 28 | 29 | 30 | | Booked | Booked | £15,500 | £7,200 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £7,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £15,500 | £7,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | £9,300 | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | n/a | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | n/a | n/a | £16,900 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £7,600 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | £6,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £6,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | £6,400 |
26 | 27 | 28 | 29 | 30 | | £6,000 | £7,300 | Booked | Booked |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,000 | £6,000 | £11,600 | £5,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £5,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | £7,200 | Booked | Booked |
31 | | £5,000 | £6,000 | £11,600 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,600 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,000 | £6,000 | £11,600 | £5,600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,000 | £6,000 | £11,600 | £5,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £11,600 | £5,600 |
28 | 29 | 30 | | £5,000 | £6,000 | £11,600 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £5,600 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,500 | £7,900 | £14,700 | £6,800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,500 | £7,900 | £14,700 | £6,800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £22,750 | n/a |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,250 | £6,300 | £8,350 | £5,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,250 | £6,300 | £8,350 | £5,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,250 | £6,300 | £8,350 | £5,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,250 | £6,300 | £8,350 | £5,900 |
30 | 31 | | £5,250 | £6,300 | £8,350 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,250 | £6,300 | £8,350 | £5,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | n/a | £7,600 | £10,100 | £7,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,250 | £6,300 | £8,350 | £5,900 |
27 | 28 | | £5,250 | £6,300 | £8,350 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,250 | £6,300 | £8,350 | £5,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,250 | £6,300 | £8,350 | £5,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,250 | £6,300 | £8,350 | £5,900 |
27 | 28 | 29 | 30 | 31 | | n/a | £10,000 | £14,700 | £8,600 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | £10,000 | £14,700 | £8,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,300 | £7,700 | £12,550 | £6,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,300 | £7,700 | £12,550 | £6,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,300 | £7,700 | £12,550 | £6,750 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | £8,300 | £13,600 | £7,150 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,850 | £8,300 | £13,600 | £7,150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,850 | £8,300 | £13,600 | £7,150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £10,000 | £14,700 | £8,600 |
29 | 30 | 31 | | Booked | Booked | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £7,600 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £7,250 | £8,750 | £14,650 | £7,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £7,250 | £8,750 | £14,650 | £7,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £7,250 | £8,750 | £14,650 | £7,600 |
26 | 27 | 28 | 29 | 30 | | £7,250 | £8,750 | £14,650 | £7,600 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £7,250 | £8,750 | £14,650 | £7,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £7,250 | £8,750 | £14,650 | £7,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | £9,800 | £16,300 | £8,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | £9,800 | £16,300 | £8,000 |
31 | | n/a | £9,800 | £16,300 | |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,300 | £7,700 | £12,550 | £6,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,300 | £7,700 | £12,550 | £6,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £6,300 | £7,700 | £12,550 | £6,750 |
25 | 26 | 27 | 28 | 29 | 30 | | £6,300 | £7,700 | £12,550 | £6,750 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,250 | £6,300 | £8,350 | £5,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,250 | £6,300 | £8,350 | £5,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,250 | £6,300 | £8,350 | £5,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | £7,600 | £10,100 | £7,100 |
30 | 31 | | £5,250 | £6,300 | £8,350 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,900 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,250 | £6,300 | £8,350 | £5,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,250 | £6,300 | £8,350 | £5,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,250 | £6,300 | £8,350 | £5,900 |
27 | 28 | 29 | 30 | | £5,250 | £6,300 | £8,350 | £5,900 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,850 | £8,300 | £8,350 | £7,150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,850 | £8,300 | £8,350 | £7,150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | £20,950 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £20,950 | n/a |