Select a date to book now
Our prices and availability for Severn Bank House in Gloucestershire are shown below. We'd love to help so do call us on 01242 235151 or send us an email to hello@kateandtoms.com.
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £11,200 | £7,500 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £10,700 | £7,200 | £5,000 |
* APRIL OFFERS: Weekend was £6,900 / £7,500
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £7,200 | £5,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £7,200 | £5,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £7,200 | £5,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £7,500 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £7,500 | £5,300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £7,500 | £5,300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £11,200 | £7,500 | £5,300 |
27 | 28 | 29 | 30 | | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £7,200 | £7,800 | £11,200 | £7,500 | £5,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | £7,800 | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £7,800 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | £7,200 | £5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £7,200 | £5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | £10,700 | £7,200 | £5,000 |
26 | 27 | 28 | 29 | 30 | | £6,900 | £7,500 | £10,700 | £7,200 | £5,000 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £9,200 | £6,600 | £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked | Booked |
31 | | £6,900 | £7,500 | £10,700 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,600 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | £6,600 | £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £6,600 | £4,700 |
28 | 29 | 30 | | Booked | Booked | | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £6,600 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,300 | £6,900 | £9,200 | £6,600 | £4,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | Booked | Booked | Booked |
* Christmas Week Check-in Monday 22nd December. ** New Year 4 Night Break Check-in Monday 29th December