Select a date to book your stay
Our prices for Melksham Court in the Cotswolds are shown below
for a group of up to 24 guests sleeping in the Main House, Cottage
and Stables.
For larger groups, there is the option to book The Folly
sleeping up to 2 extra guests and The Mill sleeping up to 4 at an
additional charge. Each additional property is at a fee of
£700 per weekend or midweek and £1,050 per week.
For 2025; the additional accommodation
pricing, per property is £750 per weekend or midweek and £1,150 per
week.
We'd love to help so do call us on 01242 235151 or send us an
email to hello@kateandtoms.com.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | | Booked | Booked | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked |
31 | | Booked | Booked | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | | Booked | Booked | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | 29 | 30 | 31 | | Booked | Booked | £11,950 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £9,650 | £10,700 | £15,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £9,650 | £10,700 | £15,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £13,450 | £13,450 | £19,200 |
25 | 26 | 27 | 28 | 29 | 30 | | £8,800 | £9,650 | £13,800 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £12,250 | £12,250 | £17,450 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £9,100 | £9,800 | £13,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | £19,150 |
30 | 31 | | £11,950 | £12,250 | £17,450 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £9,850 | £10,400 | £14,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £9,850 | £10,400 | £14,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £9,850 | £10,400 | £14,900 |
27 | 28 | 29 | 30 | | Booked | Booked | £14,900 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £13,250 | £13,900 | £19,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £13,250 | £13,900 | £19,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £14,650 | £14,650 | £20,900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £14,650 | £14,650 | £20,900 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £14,650 | £14,650 | £20,900 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £14,650 | £14,650 | £20,900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £20,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £16,100 | £16,100 | £22,950 |
29 | 30 | 31 | | £13,550 | £13,550 | Booked |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked |
31 | | Booked | Booked | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | 29 | 30 | | Booked | Booked | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
* Christmas Week Check-in is Monday 22nd December, New Year Week Check-in is Monday 29th December