Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | £7,650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £7,650 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £7,650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £7,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £12,750 | £7,650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £12,750 | £7,650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £7,650 | £7,650 | £12,750 | £7,650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £7,650 | £7,650 | £12,750 | £7,650 |
31 | | £7,650 | £7,650 | £12,750 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | Booked | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £12,750 | £7,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £7,650 | £7,650 | £12,750 | £7,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £7,650 | £7,650 | £12,750 | £7,650 |
28 | 29 | 30 | 31 | | Booked | Booked | £12,750 | £7,650 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £18,500 | £10,750 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £10,750 | £10,750 | £15,200 | £9,300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,750 | £10,750 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £10,750 | £10,750 | £16,650 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £10,750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £16,650 | £10,750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £10,750 | £10,750 | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £10,750 |
27 | 28 | 29 | 30 | | Booked | Booked | £16,650 | £10,750 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £10,750 | £10,750 | £23,500 | £10,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £10,450 | £10,450 | £16,250 | £10,450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £16,250 | £10,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £10,450 | £10,450 | £16,250 | £10,450 |
26 | 27 | 28 | 29 | 30 | | £10,450 | £10,450 | £16,250 | £10,450 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £10,200 | £10,200 | £15,450 | £10,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £10,200 | £10,200 | £15,450 | £10,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £10,200 | £10,200 | £15,450 | £10,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £17,500 | n/a |
31 | | £7,650 | £7,650 | £12,750 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £7,650 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £7,650 | £7,650 | £12,750 | £7,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £7,650 | £7,650 | £12,750 | £7,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £7,650 | £7,650 | £12,750 | £7,650 |
28 | 29 | 30 | | £7,650 | £7,650 | £12,750 | |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £8,050 | £8,050 | £13,400 | £8,050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £8,050 | £8,050 | £13,400 | £8,050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £8,050 | £8,050 | £13,400 | £8,050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £8,050 | £8,050 | £13,400 | £8,050 |
30 | 31 | | £8,050 | £8,050 | £13,400 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £8,050 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,050 | £8,050 | £13,400 | £8,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £10,650 | £10,650 | £18,000 | £10,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £10,650 | £10,650 | £18,000 | £10,650 |
27 | 28 | | Booked | Booked | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £8,050 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,050 | £8,050 | £13,400 | £8,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,050 | £8,050 | £13,400 | £8,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,050 | £8,050 | £13,400 | n/a |
27 | 28 | 29 | 30 | 31 | | n/a | n/a | £20,450 | £11,900 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | £20,450 | £11,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £11,900 | £11,900 | £20,450 | £9,800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £11,000 | £11,000 | £16,000 | £9,800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £11,000 | £11,000 | £16,000 | £9,800 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £11,300 | £11,300 | £19,450 | £11,300 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £11,300 | £11,300 | £16,000 | £9,800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £11,300 | £11,300 | £16,000 | £9,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £20,450 | n/a |
29 | 30 | 31 | | £11,300 | £11,300 | £17,500 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £11,300 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £11,300 | £11,300 | £17,500 | £11,300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £11,300 | £11,300 | £17,500 | £11,300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £11,300 | £11,300 | £17,500 | £11,300 |
26 | 27 | 28 | 29 | 30 | | £11,300 | £11,300 | £17,500 | £11,300 |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £11,000 | £11,000 | £17,100 | £11,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £11,000 | £11,000 | £17,100 | £11,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £11,000 | £11,000 | £17,100 | £11,000 |
25 | 26 | 27 | 28 | 29 | 30 | | £11,000 | £11,000 | £17,100 | £11,000 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £10,750 | £10,750 | £16,250 | £10,750 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £10,750 | £10,750 | £16,250 | £10,750 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,750 | £10,750 | £16,250 | £10,750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £18,400 | n/a |
30 | 31 | | £8,050 | £8,050 | £13,400 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £8,050 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,050 | £8,050 | £13,400 | £8,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,050 | £8,050 | £13,400 | £8,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,050 | £8,050 | £13,400 | £8,050 |
27 | 28 | 29 | 30 | | £8,050 | £8,050 | £13,400 | £8,050 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £8,050 | £8,050 | £13,400 | £8,050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £8,050 | £8,050 | £13,400 | £8,050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | £25,950 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £25,950 | n/a |