Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | From £3,700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | | From £4,100 * | From £4,100 * | From £6,950 * | |
* NOVEMBER OFFERS: Weekend was £4,300, Week was £7,150
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | From £3,700 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | From £4,100 * | From £4,100 * | From £6,950 * | From £3,700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | From £6,450 ** | From £3,700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | From £4,300 | n/a | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
* DECEMBER OFFERS: Weekend was £4,300, Week was £7,150. ** 16th December 6 Night Break
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | From £7,550 | From £3,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | From £4,500 | From £4,500 | From £7,550 | From £3,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | From £4,500 | From £4,500 | From £7,550 | From £3,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | From £7,550 | From £3,900 |
31 | | From £4,500 | From £4,500 | From £7,550 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | From £3,900 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | From £7,950 | From £4,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | From £4,750 | From £4,750 | From £7,950 | From £4,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | From £4,750 | From £4,750 | From £7,950 | From £4,150 |
28 | | From £4,750 | From £4,750 | From £7,950 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | From £4,150 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | From £4,750 | From £4,750 | From £7,950 | From £4,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | From £4,750 | From £4,750 | From £7,950 | From £4,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | From £4,750 | From £4,750 | From £7,950 | From £4,150 |
28 | 29 | 30 | 31 | | Booked | Booked | From £8,950 | From £4,600 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | From £5,700 | From £5,700 | From £8,950 | From £4,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | From £8,950 | From £4,600 |
25 | 26 | 27 | 28 | 29 | 30 | | From £5,950 | From £5,950 | From £8,950 | From £4,600 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | From £5,950 | From £5,950 | From £8,950 | From £4,600 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | From £5,950 | From £5,950 | From £8,950 | From £4,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | From £5,950 | From £5,950 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | From £7,100 | From £7,100 | Booked | Booked |
30 | 31 | | From £6,550 | From £6,550 | From £10,450 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | From £5,000 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | From £6,550 | From £6,550 | From £10,450 | From £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | From £6,550 | From £6,550 | From £10,450 | From £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | From £6,550 | From £6,550 | Booked | Booked |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | From £7,500 | From £7,500 | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | From £13,500 | From £6,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | n/a | n/a | From £13,500 | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | n/a | n/a | From £13,500 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | From £6,100 | From £6,100 | From £9,950 | From £4,800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | From £6,100 | From £6,100 | From £9,950 | From £4,800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | From £6,100 | From £6,100 | From £9,950 | From £4,800 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | From £9,950 | From £4,800 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | From £5,200 | From £5,200 | From £9,250 | From £4,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | From £5,200 | From £5,200 | From £9,250 | From £4,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | From £5,650 | From £5,650 | From £9,250 | From £4,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | From £5,650 | From £5,650 | Booked | Booked |
31 | | From £4,550 | From £4,550 | From £7,550 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | From £3,900 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | From £4,550 | From £4,550 | From £7,550 | From £3,900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | From £4,550 | From £4,550 | From £7,550 | From £3,900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | From £4,550 | From £4,550 | From £7,550 | From £3,900 |
28 | 29 | 30 | | From £4,550 | From £4,550 | From £7,550 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | From £3,900 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | From £4,550 | From £4,550 | From £7,550 | From £3,900 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | From £4,550 | From £4,550 | From £7,550 | From £3,900 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | From £4,550 | From £4,550 | From £13,500 | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | From £13,500 | n/a | From £11,500 * |
Christmas Week Check in 22nd December. New Year Week Check in 29th December. * New Year 5 Night Offer check in is on 29th or 30th.