Select a date to book now
Our prices and availability for Ewelme Manor in Dursley, Gloucestersghire are shown below. Prices shown are for a group of 16. For a group of 18 there is an additional charge to cover the extra 2 guests. We'd love to help so do call us on 01242 235151 or send us an email to hello@kateandtoms.com.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,050 | £7,900 | £15,250 |
29 | 30 | | £5,050 | £7,900 | £15,250 |
December 2024
* Please enquire for festive pricing
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,800 | £7,150 | £15,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,800 | £7,150 | £15,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,800 | £7,150 | £15,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,800 | £7,150 | £15,250 |
31 | | £4,800 | £7,150 | £15,250 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,800 | £7,150 | £15,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,800 | £7,150 | £15,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,800 | £7,150 | £15,250 |
28 | | £4,800 | £7,150 | £15,250 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,800 | £7,150 | £15,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £15,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,800 | £7,150 | £15,250 |
28 | 29 | 30 | 31 | | £4,800 | £7,150 | £15,250 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,500 | £8,250 | £15,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £15,250 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £8,800 | £8,800 | £15,250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,900 | £8,800 | £15,250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,900 | £8,800 | £15,250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £15,700 |
30 | 31 | | £8,800 | £8,800 | £15,250 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £15,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,800 | £8,800 | £15,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,800 | £8,800 | £15,250 |
27 | 28 | 29 | 30 | | £8,800 | £8,800 | £15,250 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £8,800 | £8,800 | £15,700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | £15,700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £8,800 | £8,800 | £15,700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £8,800 | £8,800 | £15,700 |
29 | 30 | 31 | | £8,800 | £8,800 | £15,700 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £8,800 | £8,800 | £15,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £8,800 | £8,800 | £15,250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £8,800 | £8,800 | £15,250 |
26 | 27 | 28 | 29 | 30 | | £8,800 | £8,800 | £15,250 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £8,800 | £8,800 | £15,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £8,800 | £8,800 | £15,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £8,800 | £8,800 | £15,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £8,800 | £8,800 | £15,250 |
31 | | £8,800 | £8,800 | £15,250 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,050 | £7,900 | £15,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,050 | £7,900 | £15,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,050 | £7,900 | £15,250 |
28 | 29 | 30 | | £5,050 | £7,900 | £15,250 |
December 2025
* Please enquire for festive pricing