Select a date to book your stay
Our availability and prices for Derwentwater House in the Lake
District are shown below. Prices shown are for a group of up to 16
guests. For larger groups there is the option to book the
Lodge, sleeping up to 6 guests, at a supplement of £500
for a weekend or midweek break and £700 for a week.
Added Extra: The Hot tub can be added for a cost of £100 per
stay. Please request to have it at the time of booking.
We'd love to help so do call us on 01242 235151 or send us an
email to hello@kateandtoms.com.
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4,150 | £4,150 | £5,450 | £2,950 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £5,450 | £2,950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,150 | £4,150 | £5,450 | £2,950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,950 | £4,050 | £5,150 | £2,550 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,950 | £4,050 | £5,150 | £2,550 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,950 | £4,050 | £5,150 | £2,550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,950 | £4,050 | £5,150 | £2,550 |
31 | | £3,950 | £4,050 | £5,150 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,150 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,250 | £4,350 | £7,050 | £4,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,250 | £4,350 | £7,050 | £4,150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,150 | £3,050 |
28 | | £4,150 | £4,250 | £5,750 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,050 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,150 | £4,250 | £5,750 | £3,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,150 | £4,250 | £5,750 | £3,050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,150 | £4,250 | £5,750 | £3,050 |
28 | 29 | 30 | 31 | | £4,150 | £4,250 | £5,750 | £3,050 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,650 | £5,750 | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £8,750 | £4,450 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,350 | £5,450 | £6,550 | £3,050 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £3,850 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | £7,650 | £3,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,550 | £4,650 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £5,350 | £5,450 | £7,150 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,850 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,350 | £5,450 | £7,150 | £3,850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | | £5,350 | £5,450 | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,350 | £5,450 | £7,150 | £3,850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,350 | £5,450 | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £4,650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,650 | £5,750 | £9,150 | £4,650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,650 | £5,750 | £9,150 | £4,650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £4,650 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,050 | £5,150 | £6,850 | £3,050 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,050 | £5,150 | £6,850 | £3,050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,050 | £5,150 | £6,850 | £3,050 |
26 | 27 | 28 | 29 | 30 | | £5,050 | £5,150 | £6,850 | £3,050 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,650 | £6,550 | £3,050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,650 | £6,550 | £3,050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,550 | £4,650 | £6,550 | £3,050 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,350 | £5,450 | Booked | Booked |
31 | | £4,250 | £4,350 | Booked | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | Booked | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,250 | £4,350 | £5,750 | £3,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,250 | £4,350 | £5,750 | £3,050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,250 | £4,350 | £5,750 | £3,050 |
28 | 29 | 30 | | £4,250 | £4,350 | £5,750 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,050 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,250 | £4,350 | £5,750 | £3,050 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,250 | £4,350 | £5,750 | £3,050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,250 | £4,350 | £11,500 * | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £11,500 * | n/a |
* Christmas Week Check-in 22nd December, New Year Week Check-in 29th December