Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £4,000 | £3,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,100 | £3,500 | £4,000 | £3,500 |
29 | 30 | | Booked | Booked | | |
December 2024
* Christmas Week Check-in 20th December, Christmas 4 Night Break from 23rd December. ** New Year Week Check-in 27th December, New Year 3 Night Break Check-in 30th December
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,500 * | £2,800 * | £3,200 * | £2,800 * |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,500 * | £2,800 * | £3,200 * | £2,800 * |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £2,800 * |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,500 * | £2,800 * | Booked | £2,800 * |
31 | | Booked | Booked | | |
* JANUARY OFFERS: Weekend was £3,100 / £3,500, Week was £4,000, Midweek was £3,500. Save 20%
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,500 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £3,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £4,000 | £3,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,100 | £3,500 | £4,000 | £3,500 |
28 | | £3,100 | £3,500 | £4,000 | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,500 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,100 | £3,500 | £4,000 | £3,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £4,000 | £3,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,100 | £3,500 | £4,000 | £3,500 |
28 | 29 | 30 | 31 | | £3,100 | £3,500 | £4,000 | £3,500 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £4,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £4,000 |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £4,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £4,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,450 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £4,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £4,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,450 |
27 | 28 | 29 | 30 | | Booked | Booked | £4,950 | £4,450 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £5,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £5,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £5,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | £5,750 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | £5,750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £5,750 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | £4,450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £4,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | £4,450 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £4,950 | £4,450 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | £4,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | £4,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £4,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | £4,000 |
31 | | Booked | Booked | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | Booked | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,100 | £3,500 | £4,000 | £3,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,100 | £3,500 | £4,000 | £3,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,100 | £3,500 | £4,000 | £3,500 |
28 | 29 | 30 | | £3,100 | £3,500 | Booked | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | Booked | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
* Christmas Week or 4 Night Break Check-in Monday 22nd December. ** New Year Week or 4 Night Check-in Monday 29th December